Most Recent Combine Homes For Sale
| View All Combine Homes For Sale | ||
|
River Bend Trl, Combine, TX 75159 | $280,000 |
|
1235 Fm 1389, Combine, TX 75159 | $245,000 3 beds 2.5 baths |
|
645 Fm 1389 S, Combine, TX 75159 | $165,000 3 beds 2 baths |
Real Estate Resources |
Combine Apartments
There are 792 apartments found in and near the Combine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
